Tuition and Fees for 2024-2025

Standard Tuition Table 2024-2025

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 71.00 12.00 83.00 2.00 85.00
1 142.00 12.00 154.00 2.00 156.00
1.5 213.00 18.00 231.00 3.00 234.00
2 284.00 24.00 308.00 4.00 312.00
3 426.00 36.00 462.00 6.00 468.00
4 568.00 48.00 616.00 8.00 624.00
5 710.00 60.00 770.00 10.00 780.00
6 852.00 72.00 924.00 12.00 936.00
7 994.00 84.00 1,078.00 14.00 1,092.00
8 1,136.00 96.00 1,232.00 16.00 1,248.00
9 1,278.00 108.00 1,386.00 18.00 1,404.00
10 1,420.00 120.00 1,540.00 20.00 1,560.00
11 1,562.00 132.00 1,694.00 22.00 1,716.00
12 1,704.00 144.00 1,848.00 24.00 1,872.00
13 1,846.00 156.00 2,002.00 26.00 2,028.00
14 1,988.00 168.00 2,156.00 28.00 2,184.00
15 2,130.00 180.00 2,310.00 30.00 2,340.00
16 2,272.00 192.00 2,464.00 32.00 2,496.00
17 2,414.00 204.00 2,618.00 34.00 2,652.00
18 2,556.00 216.00 2,772.00 36.00 2,808.00
19 2,698.00 228.00 2,926.00 38.00 2,964.00
20 2,840.00 240.00 3,080.00 40.00 3,120.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Online Tuition Table 2024-2025

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 89.00 12.00 101.00 2.00 103.00
1 178.00 12.00 190.00 2.00 192.00
1.5 267.00 18.00 285.00 3.00 288.00
2 356.00 24.00 380.00 4.00 384.00
3 534.00 36.00 570.00 6.00 576.00
4 712.00 48.00 760.00 8.00 768.00
5 890.00 60.00 950.00 10.00 960.00
6 1,068.00 72.00 1,140.00 12.00 1,152.00
7 1,246.00 84.00 1,330.00 14.00 1,344.00
8 1,424.00 96.00 1,520.00 16.00 1,536.00
9 1,602.00 108.00 1,710.00 18.00 1,728.00
10 1,780.00 120.00 1,900.00 20.00 1,920.00
11 1,958.00 132.00 2,090.00 22.00 2,112.00
12 2,136.00 144.00 2,280.00 24.00 2,304.00
13 2,314.00 156.00 2,470.00 26.00 2,496.00
14 2,492.00 168.00 2,660.00 28.00 2,688.00
15 2,670.00 180.00 2,850.00 30.00 2,880.00
16 2,848.00 192.00 3,040.00 32.00 3,072.00
17 3,026.00 204.00 3,230.00 34.00 3,264.00
18 3,204.00 216.00 3,420.00 36.00 3,456.00
19 3,382.00 228.00 3,610.00 38.00 3,648.00
20 3,560.00 240.00 3,800.00 40.00 3,840.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Out of District Tuition Table 2024-2025

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 173.00 12.00 185.00 2.00 187.00
1 346.00 12.00 358.00 2.00 360.00
1.5 519.00 18.00 537.00 3.00 540.00
2 692.00 24.00 716.00 4.00 720.00
3 1,038.00 36.00 1,074.00 6.00 1,080.00
4 1,384.00 48.00 1,432.00 8.00 1,440.00
5 1,730.00 60.00 1,790.00 10.00 1,800.00
6 2,076.00 72.00 2,148.00 12.00 2,160.00
7 2,422.00 84.00 2,506.00 14.00 2,520.00
8 2,768.00 96.00 2,864.00 16.00 2,880.00
9 3,114.00 108.00 3,222.00 18.00 3,240.00
10 3,460.00 120.00 3,580.00 20.00 3,600.00
11 3,806.00 132.00 3,938.00 22.00 3,960.00
12 4,152.00 144.00 4,296.00 24.00 4,320.00
13 4,498.00 156.00 4,654.00 26.00 4,680.00
14 4,844.00 168.00 5,012.00 28.00 5,040.00
15 5,190.00 180.00 5,370.00 30.00 5,400.00
16 5,536.00 192.00 5,728.00 32.00 5,760.00
17 5,882.00 204.00 6,086.00 34.00 6,120.00
18 6,228.00 216.00 6,444.00 36.00 6,480.00
19 6,574.00 228.00 6,802.00 38.00 6,840.00
20 6,920.00 240.00 7,160.00 40.00 7,200.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Out of State Tuition Table 2024-2025

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 277.50 12.00 289.50 2.00 291.50
1 555.00 12.00 567.00 2.00 569.00
1.5 832.50 18.00 850.50 3.00 853.50
2 1,110.00 24.00 1,134.00 4.00 1,138.00
3 1,665.00 36.00 1,701.00 6.00 1,707.00
4 2,220.00 48.00 2,268.00 8.00 2,276.00
5 2,775.00 60.00 2,835.00 10.00 2,845.00
6 3,330.00 72.00 3,402.00 12.00 3,414.00
7 3,885.00 84.00 3,969.00 14.00 3,983.00
8 4,440.00 96.00 4,536.00 16.00 4,552.00
9 4,995.00 108.00 5,103.00 18.00 5,121.00
10 5,550.00 120.00 5,670.00 20.00 5,690.00
11 6,105.00 132.00 6,237.00 22.00 6,259.00
12 6,660.00 144.00 6,804.00 24.00 6,828.00
13 7,215.00 156.00 7,371.00 26.00 7,397.00
14 7,770.00 168.00 7,938.00 28.00 7,966.00
15 8,325.00 180.00 8,505.00 30.00 8,535.00
16 8,880.00 192.00 9,072.00 32.00 9,104.00
17 9,435.00 204.00 9,639.00 34.00 9,673.00
18 9,990.00 216.00 10,206.00 36.00 10,242.00
19 10,545.00 228.00 10,773.00 38.00 10,811.00
20 11,100.00 240.00 11,340.00 40.00 11,380.00

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Health Professions* Tuition Table 2024-2025

Hours Tuition Acad/Tech Fee Subtotal Reg. Fee  Total **
0.5 85.00 12.00 97.00 2.00 99.00
1 170.00 12.00 182.00 2.00 184.00
1.5 255.00 18.00 273.00 3.00 276.00
2 340.00 24.00 364.00 4.00 368.00
3 510.00 36.00 546.00 6.00 552.00
4 680.00 48.00 728.00 8.00 736.00
5 850.00 60.00 910.00 10.00 920.00
6 1,020.00 72.00 1,092.00 12.00 1,104.00
7 1,190.00 84.00 1,274.00 14.00 1,288.00
8 1,360.00 96.00 1,456.00 16.00 1,472.00
9 1,530.00 108.00 1,638.00 18.00 1,656.00
10 1,700.00 120.00 1,820.00 20.00 1,840.00
11 1,870.00 132.00 2,002.00 22.00 2,024.00
12 2,040.00 144.00 2,184.00 24.00 2,208.00
13 2,210.00 156.00 2,366.00 26.00 2,392.00
14 2,380.00 168.00 2,548.00 28.00 2,576.00
15 2,550.00 180.00 2,730.00 30.00 2,760.00
16 2,720.00 192.00 2,912.00 32.00 2,944.00
17 2,890.00 204.00 3,094.00 34.00 3,128.00
18 3,060.00 216.00 3,276.00 36.00 3,312.00
19 3,230.00 228.00 3,458.00 38.00 3,496.00
20 3,400.00 240.00 3,640.00 40.00 3,680.00

*Courses with a NURS/PN/RADT/SURGT/EMS/MA/ HLTH 141

** Does not include required fees for certain courses. These fees range from $5.00 to $550.00 per course. A complete list of fees is available in the Business Services Office.

Residency Verification Procedure

A student is considered a resident of Richland Community College District 537 if the student establishes a permanent residence in the District for at least 30 days prior to start of the semester. Students will be asked to provide documentation confirming this information prior to the start of the semester. Acceptable documents include:
• Illinois driver’s license/state ID card;
• Voters registration card;
• Tax bill;
• Utility bill or rent receipt in the resident’s name (original only, no copies). Phone bills are not acceptable;
• Formal mail or correspondence from the state or federal government.

For more information, please refer to Board Policy 4.2.