Medical Assisting Certificate Projected Costs
Admission Costs |
HLTH 140 (tuition, fees, and books) | 615.00 |
CPR Certification (HLTH 110) | 130.50 | |
Drug Screening | 25.00 | |
Health & Immunizations | 490.00 | |
Estimated Admission Costs | 1,260.50 | |
First Semester |
Tuition & Fees (MA 110, PHLEB 110, PHLEB 115, PHLEB 120, BIOL 200, HLTH 220) | 2,700.00 |
Course Fees (for above courses) | 240.00 | |
Books (for above courses) | 680.00 | |
Estimated Semester Costs | 3,620.00 | |
Second Semester |
Tuition & Fees (MA 120, MA 121, MA 122, ENGL 110, HLTH 197) | 2,450.00 |
Course Fees (for above courses) | 85.00 | |
Books (for above courses) | 1,034.75 | |
Estimated Semester Costs | 3,569.75 | |
Third Semester |
Tuition & Fees (MA 135) | 1,086.00 |
Course Fees (for above courses) | 90.00 | |
Books (for above courses) | 88.00 | |
Estimated Semester Costs | 1,264.00 | |
Additional Costs |
Uniforms | 201.25 |
Estimated Additional Costs | 201.25 | |
Total Estimated Program Costs (costs subject to change) |
9,915.50 |
Phlebotomy Certificate Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 490.00 | |
Estimated Admission Costs | 645.50 | |
First Semester |
Tuition & Fees (PHLEB 110, PHLEB 115, PHLEB 120) | 1,086.00 |
Course Fees (for above courses) | 205.00 | |
Books (for above courses) | 91.00 | |
Estimated Semester Costs | 1,382.00 | |
Additional Costs | Uniforms | 182.50 |
Estimated Additional Costs | 182.50 | |
Total Estimated Program Costs (costs subject to change) |
2,210.00 |
Forensic Phlebotomy Certificate Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 490.00 | |
Estimated Admission Costs | 645.50 | |
First Semester |
Tuition & Fees (PHLEB 110, PHLEB 116) | 633.50 |
Course Fees (for above courses) | 35.00 | |
Books (for above courses) | 91.00 | |
Estimated Semester Costs | 759.50 | |
Additional Costs | Uniforms | 182.50 |
Estimated Additional Costs | 182.50 | |
Total Estimated Program Costs (costs subject to change) |
1,587.50 |
EMS (Paramedic) Program Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 720.50 | |
First Semester |
Tuition & Fees (EMS 200, EMS 201, HLTH 140) | 1,539.00 |
Course Fees (for above courses) | 164.00 | |
Books (for above courses) | 672.00 | |
Estimated Semester Costs | 2,375.00 | |
Second Semester |
Tuition & Fees (EMS 210, EMS 215, EMS 220, EMS 225, BIOL 200) | 2,519.50 |
Course Fees (for above courses) | 323.00 | |
Books (for above courses) | 190.50 | |
Estimated Semester Costs | 3,033.00 | |
Third Semester |
Tuition & Fees (EMS 230, EMS 235, EMS 240, EMS 245, COMM 130) | 2,359.50 |
Course Fees (for above courses) | 165.00 | |
Books (for above courses) | 158.00 | |
Estimated Semester Costs | 2,682.50 | |
Fourth Semester |
Tuition & Fees (EMS 250, EMS 255, ENGL 110) | 1,454.50 |
Course Fees (for above courses) | 85.00 | |
Books (for above courses) | 396.25 | |
Estimated Semester Costs | 1,935.75 | |
Fifth Semester |
Tuition & Fees (EMS 260, EMS 265, EMS 270, PSYCH 110, SOCIO 110) | 2,456.50 |
Course Fees (for above courses) | 297.00 | |
Books (for above courses) | 578.00 | |
Estimated Semester Costs | 3,331.50 | |
Additional Costs |
Uniforms | 140.00 |
Exam and Licensing Fees | 60.00 | |
Estimated Additional Costs | 200.00 | |
Total Estimated Program Costs (costs subject to change) |
14,278.25 |
EMS (Paramedic) Certificate Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 720.50 | |
First Semester |
Tuition & Fees (EMS 200, EMS 201) | 1,086.00 |
Course Fees (for above courses) | 184.00 | |
Books (for above courses) | 510.00 | |
Estimated Semester Costs | 1,780.00 | |
Second Semester |
Tuition & Fees (EMS 210, EMS 215, EMS 220, EMS 225) | 1,810.00 |
Course Fees (for above courses) | 298.00 | |
Books (for above courses) | 0.00 | |
Estimated Semester Costs | 2,108.00 | |
Third Semester |
Tuition & Fees (EMS 230, EMS 235, EMS 240, EMS 245) | 1,900.50 |
Course Fees (for above courses) | 165.00 | |
Books (for above courses) | 58.00 | |
Estimated Semester Costs | 2,123.50 | |
Fourth Semester |
Tuition & Fees (EMS 250, EMS 255) | 995.50 |
Course Fees (for above courses) | 85.00 | |
Books (for above courses) | 140.25 | |
Estimated Semester Costs | 1,220.75 | |
Fifth Semester |
Tuition & Fees (EMS 260, EMS 265, EMS 270) | 1,538.50 |
Course Fees (for above courses) | 297.00 | |
Books (for above courses) | 147.00 | |
Estimated Semester Costs | 1,982.50 | |
Additional Costs |
Uniforms | 140.00 |
Exam and Licensing Fees | 60.00 | |
Estimated Additional Costs | 200.00 | |
Total Estimated Program Costs (costs subject to change) |
10,135.25 |
Emergency Medical Technology (EMT) Certificate Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 490.00 | |
Estimated Admission Costs | 645.50 | |
First Semester | Tuition & Fees (EMT 120, EMT 125) | 1,281.00 |
Course Fees (for above courses) | 286.00 | |
Books (for above courses) | 245.00 | |
Estimated Semester Costs | 1,812.00 | |
Additional Costs | Uniforms | 40.00 |
Exam and Licensing Fees | 45.00 | |
Estimated Additional Costs | 85.00 | |
Total Estimated Program Costs (costs subject to change) |
2,542.50 |
Critical Care Transport Certificate Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 720.50 | |
First Semester |
Tuition & Fees (EMS 280, EMS 285) | 1,538.50 |
Course Fees (for above courses) | 155.00 | |
Books (for above courses) | 225.00 | |
Estimated Semester Costs | 1,918.50 | |
Additional Costs | Uniforms | 140.00 |
Estimated Additional Costs | 140.00 | |
Total Estimated Program Costs (costs subject to change) |
2,779.00 |
Associate Degree Nursing Program Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 720.50 | |
First Semester |
Tuition & Fees (NURS 111, NURS 112, BIOL 201, ENGL 101, PSYCH110) | 3,340.00 |
Course Fees (for above courses) | 350.00 | |
Books (for above courses) | 1,515.00 | |
Estimated Semester Costs | 5,205.00 | |
Second Semester |
Tuition & Fees (NURS 152, NURS 154, NURS 155, BIOL 202, PSYCH145) | 3,243.00 |
Course Fees (for above courses) | 470.00 | |
Books (for above courses) | 367.00 | |
Estimated Semester Costs | 4,080.00 | |
Third Semester |
Tuition & Fees (NURS 206, NURS 250, BIOL 220, SOCIO110) | 3,062.00 |
Course Fees (for above courses) | 520.00 | |
Books (for above courses) | 518.00 | |
Estimated Semester Costs | 4,100.00 | |
Fourth Semester |
Tuition & Fees (NURS 252, NURS 254, HLTH 197/290/297) | 2,450.00 |
Course Fees (for above courses) | 685.00 | |
Books (for above courses) | 396.25 | |
Estimated Semester Costs | 3,531.25 | |
Additional Costs |
Uniforms and Supplies | 282.50 |
Graduation and Pin | 200.00 | |
Licensing Fees | 400.00 | |
Estimated Additional Costs | 882.50 | |
Total Estimated Program Costs (costs subject to change) |
18,519.25 |
LPN-to-ADN (Bridge) Program Projected Costs
Admission Costs |
CPR Certification (HLTH 110) | 130.50 |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 720.50 | |
First Semester |
Tuition & Fees (NURS 111, NURS 152, NURS 154, NURS 155, BIOL 202, PSYCH145) | 3,605.00 |
Course Fees (for above courses) | 480.00 | |
Books (for above courses) | 1,113.00 | |
Estimated Semester Costs | 5,198.00 | |
Second Semester |
Tuition & Fees (NURS 206, NURS 250, BIOL 220, SOCIO110) | 3,062.00 |
Course Fees (for above courses) | 520.00 | |
Books (for above courses) | 518.00 | |
Estimated Semester Costs | 4,100.00 | |
Third Semester |
Tuition & Fees (NURS 252, NURS 254, HLTH 197/290/297) | 2,450.00 |
Course Fees (for above courses) | 685.00 | |
Books (for above courses) | 396.25 | |
Estimated Semester Costs | 3,531.25 | |
Additional Costs | Uniforms and Supplies | 282.50 |
Graduation and Pin | 200.00 | |
Licensing Fees | 400.00 | |
Estimated Additional Costs | 882.50 | |
Total Estimated Program Costs (costs subject to change) |
14,432.25 |
Practical Nursing Certificate Projected Costs
Admission Costs |
PSYCH 110 (tuition, fees, and books) | 678.00 |
CPR Certification (HLTH 110) | 130.50 | |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 1,398.50 | |
First Semester |
Tuition & Fees (PSYCH 145) | 459.00 |
Course Fees (for above courses) | 0.00 | |
Books (for above courses) | 188.00 | |
Estimated Semester Costs | 647.00 | |
Second Semester |
Tuition & Fees (PN 115, PN 118, PN 120, PN 125, BIOL 201) | 2,784.00 |
Course Fees (for above courses) | 295.00 | |
Books (for above courses) | 921.00 | |
Estimated Semester Costs | 4,000.00 | |
Third Semester |
Tuition & Fees (PN 126, PN 140, BIOL 202, ENGL 110) | 2,700.00 |
Course Fees (for above courses) | 465.00 | |
Books (for above courses) | 256.00 | |
Estimated Semester Costs | 3,421.00 | |
Additional Costs |
Uniforms and Supplies | 282.50 |
Graduation and Pin | 100.00 | |
Licensing Fees | 400.00 | |
Estimated Additional Costs | 782.50 | |
Total Estimated Program Costs (costs subject to change) |
10,249.00 |
Nurse Assistant Certificate Projected Costs
Admission Costs |
Health & Immunizations | 175.00 |
Estimated Admission Costs | 175.00 | |
First Semester |
Tuition & Fees (HLTH 141) | 1,448.00 |
Course Fees (for above courses) | 195.00 | |
Books (for above courses) | 116.50 | |
Estimated Semester Costs | 1,759.50 | |
Additional Costs |
Uniforms (scrubs, shoes) | 85.00 |
Supplies (watch, BP, stetho, transfer belt) | 95.00 | |
Estimated Additional Costs | 180.00 | |
Total Estimated Program Costs (costs subject to change) |
2,114.50 |
Surgical Technology Program Projected Costs
Admission Costs |
BIOL 101 (tuition, fees, and books) | 685.00 |
Placement Testing | 20.00 | |
CPR Certification (HLTH 110) | 130.50 | |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 1,425.50 | |
First Semester |
Tuition & Fees (SURGT 110, BIOL 220, ENGL 101, HLTH 140) | 2,073.00 |
Course Fees (for above courses) | 150.00 | |
Books (for above courses) | 792.25 | |
Estimated Semester Costs | 3,015.25 | |
Second Semester |
Tuition & Fees (SURGT 120, SURGT 125, SURGT 128, BIOL 201) | 2,060.00 |
Course Fees (for above courses) | 300.00 | |
Books (for above courses) | 1,024.50 | |
Estimated Semester Costs | 3,384.50 | |
Third Semester |
Tuition & Fees (SURGT 130, SURGT 135, SURGT 138 ) | 1,448.00 |
Course Fees (for above courses) | 240.00 | |
Books (for above courses) | 415.00 | |
Estimated Semester Costs | 2,103.00 | |
Fourth Semester |
Tuition & Fees (SURGT 240, SURGT 245, SURGT 248, BIOL 202) | 3,146.00 |
Course Fees (for above courses) | 330.00 | |
Books (for above courses) | 111.00 | |
Estimated Semester Costs | 3,587.00 | |
Fifth Semester |
Tuition & Fees (SURGT 250, SURGT 255, SURGT 258, SURGT 259, PSYCH 110) | 2,909.00 |
Course Fees (for above courses) | 495.00 | |
Books (for above courses) | 581.75 | |
Estimated Semester Costs | 3,985.75 | |
Additional Costs |
Uniforms | 182.50 |
Graduation Pin | 35.00 | |
Certification Exams | 240.00 | |
Membership | 90.00 | |
Resume | 25.00 | |
Estimated Additional Costs | 572.50 | |
Total Estimated Program Costs (costs subject to change) |
18,073.50 |
Radiography Program Projected Costs
Admission Costs |
RADT 101 (tuition, fees, and books) | 854.00 |
CPR Certification (HLTH 110) | 131.00 | |
Drug Screening | 25.00 | |
Health & Immunizations | 565.00 | |
Estimated Admission Costs | 1,575.00 | |
First Semester |
Tuition & Fees (RADT 102, RADT 108) | 1,086.00 |
Course Fees (for above courses) | 265.00 | |
Books (for above courses) | 395.00 | |
Estimated Semester Costs | 1,746.00 | |
Second Semester |
Tuition & Fees (RADT 110, RADT 115, RADT 118, PHYS 100) | 2,338.50 |
Course Fees (for above courses) | 190.00 | |
Books (for above courses) | 480.00 | |
Estimated Semester Costs | 3,008.50 | |
Third Semester |
Tuition & Fees (RADT 120, RADT 125, RADT 128, BIOL 201) | 2,519.50 |
Course Fees (for above courses) | 330.00 | |
Books (for above courses) | 361.00 | |
Estimated Semester Costs | 3,210.50 | |
Fourth Semester |
Tuition & Fees (RADT 155) | 640.50 |
Course Fees (for above courses) | 70.00 | |
Books (for above courses) | 0.00 | |
Estimated Semester Costs | 710.50 | |
Fifth Semester |
Tuition & Fees (RADT 215, RADT 218, RADT 219, BIOL 202) | 2,631.50 |
Course Fees (for above courses) | 315.00 | |
Books (for above courses) | 243.00 | |
Estimated Semester Costs | 3,189.50 | |
Sixth Semester |
Tuition & Fees (RADT 225, RADT 228, RADT 230, ENGL 101) | 2,185.50 |
Course Fees (for above courses) | 595.00 | |
Books (for above courses) | 394.50 | |
Estimated Semester Costs | 3,175.00 | |
Additional Costs |
Uniforms | 308.75 |
Estimated Additional Costs | 308.75 | |
Total Estimated Program Costs (costs subject to change) |
16,923.75 |
Healthcare Documentation Program Projected Costs
First Semester |
Tuition & Fees (HIT 118, HIT 140, BIOL 106, CIS 110, ENGL 101) | 2,322.00 |
Course Fees (for above courses) | 40.00 | |
Books (for above courses) | 540.75 | |
Estimated Semester Costs | 2,902.75 | |
Second Semester |
Tuition & Fees (HIT 141, HIT 142, HIT 240, HIT 244, OT 117) | 2,916.00 |
Course Fees (for above courses) | 70.00 | |
Books (for above courses) | 955.85 | |
Estimated Semester Costs | 3,941.85 | |
Third Semester |
Tuition & Fees (HIT 225, HIT 215, HIT 241, HIT 242, HIT 248) | 3,024.00 |
Course Fees (for above courses) | 105.00 | |
Books (for above courses) | 400.50 | |
Estimated Semester Costs | 3,529.50 | |
Fourth Semester |
Tuition & Fees (HIT 245, HIT 291, P REL100, Gen Elects) | 2,511.00 |
Course Fees (for above courses) | 30.00 | |
Books (for above courses) | 736.25 | |
Estimated Additional Costs | 3,277.25 | |
Total Estimated Program Costs (costs subject to change) |
13,651.35 |
Healthcare Documentation Specialist Certificate Projected Costs
First Semester |
Tuition & Fees (HIT 118, HIT 140) | 945.00 |
Course Fees (for above courses) | 30.00 | |
Books (for above courses) | 380.75 | |
Estimated Semester Costs | 1,355.75 | |
Second Semester |
Tuition & Fees (HIT 141, HIT 142, HIT 244) | 1,890.00 |
Course Fees (for above courses) | 45.00 | |
Books (for above courses) | 606.85 | |
Estimated Semester Costs | 2,541.85 | |
Third Semester |
Tuition & Fees (HIT 225, HIT 241, HIT 242, HIT 248) | 2,457.00 |
Course Fees (for above courses) | 75.00 | |
Books (for above courses) | 306.50 | |
Estimated Semester Costs | 2,838.50 | |
Fourth Semester |
Tuition & Fees (HIT 291) | 567.00 |
Course Fees (for above courses) | 0.00 | |
Books (for above courses) | 90.25 | |
Estimated Additional Costs | 657.25 | |
Total Estimated Program Costs (costs subject to change) |
7,393.35 |
Health Information Technology Program
First Semester |
Tuition & Fees (HIT 101, HIT 140, CIS 110, COMM 101, ENGL 101) | 2,511.00 |
Course Fees (for above courses) | 21.00 | |
Books (for above courses) | 573.49 | |
Estimated Semester Costs | 3,105.49 | |
Second Semester |
Tuition & Fees (HIT 102, HIT 115, HIT 141, HIT 143, HIT 248) | 2,835.00 |
Course Fees (for above courses) | 160.00 | |
Books (for above courses) | 808.00 | |
Estimated Semester Costs | 3,803.00 | |
Third Semester |
Tuition & Fees (ENGL 102, Gen Elect) | 918.00 |
Course Fees (for above courses) | 0.00 | |
Books (for above courses) | 259.00 | |
Estimated Semester Costs | 1,177.00 | |
Fourth Semester |
Tuition & Fees (HIT 215, HIT 230, HIT 241, HIT 243, HIT 250) | 2,835.00 |
Course Fees (for above courses) | 60.00 | |
Books (for above courses) | 652.00 | |
Estimated Semester Costs | 3,547.00 | |
Fifth Semester |
Tuition & Fees (HIT 240, HIT 244, HIT 245, HIT 290, Gen Elect) | 2,727.00 |
Course Fees (for above courses) | 30.00 | |
Books (for above courses) | 928.00 | |
Estimated Additional Costs | 3,685.00 | |
Total Estimated Program Costs (costs subject to change) |
15,317.49 |
Coding Specialist Certificate Projected Costs
First Semester |
Tuition & Fees (HIT 101, HIT 140, HIT 190, CIS 110) | 1,971.00 |
Course Fees (for above courses) | 21.00 | |
Books (for above courses) | 334.50 | |
Estimated Admission Costs | 2,326.50 | |
Second Semester |
Tuition & Fees (HIT 102, HIT 115, HIT 141, HIT 143, HIT 248) | 2,835.00 |
Course Fees (for above courses) | 160.00 | |
Books (for above courses) | 1,024.25 | |
Estimated Semester Costs | 4,019.25 | |
Third Semester |
Tuition & Fees (HIT 230, HIT 241, HIT 243, HIT 250) | 2,268.00 |
Course Fees (for above courses) | 30.00 | |
Books (for above courses) | 558.00 | |
Estimated Semester Costs | 2,856.00 | |
Fourth Semester |
Tuition & Fees (HIT 244) | 567.00 |
Course Fees (for above courses) | 0.00 | |
Books (for above courses) | 0.00 | |
Estimated Additional Costs | 567.00 | |
Total Estimated Program Costs (costs subject to change) |
9,768.75 |
NOTES: Courses listed are based on the Suggested Course Sequence as listed in the current catalog (http://richland.smartcatalogiq.com). General education courses can be completed prior to or during the semester in which they are outlined. Costs listed do not reflect courses completed before listed semester or immunizations a student already has completed.